
HIGH QUALITY 8" Android 2.3 1.2GHz Wi-Fi capacitive touch LOCAL SELLER NO CUSTOM'S FEE
Check my rate
Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Cpu | allwinner A10 1.2GHz (ARMv7 REV2 ) confirmed with quadrant (benchmark software) | |
GPU | Mali-400 MP | |
Operating system | Android 2.3.4 | |
Flash support | Flash 10.1 | |
Memory | 512MB confirmed with quadrant (benchmark software) | |
Storage | 8Gb shared with system 5.5GB available for user | |
Screen size | 8" | |
touch technology | Capacitive touch | |
Resolution | 800 x 600 160 DPI confirmed with quadrant (benchmark software) | |
Mic | built-in microphone | |
Speaker | built-in | |
G sensor | auto screen rotate | |
Wi-Fi | Built-in 802.11 b/g/n | |
Camera | yes 0.3mp | |
microsd | support up to 32GB | |
USB | 1 x miniUSB with adapter cable for normal USB | |
Battery | 4000mah up to 6 hrs | |
tablet weight | 560g | |
I/O | 1x USB 1x dc 1x earphones 1x microsd 1x hdmi | |
Sensors | 3-axis ,gravity sensor,linear accelaration,rotation vector | |
3G | support ext 3G hsdpa, tested e367,e220,k3565-rev2 | |
3G support list | huawei E230/E176G/E160E/E182G/E1782/E1750/E1756/UMG1691/ZTE MF633BP-1/MF633/MF637U CDMA2000 | |
Gps | no | |
BT | no | |
skype | yes support video calling tested | |
size | 21.6 x 15.8 x 0.85 cm | |
apps | adobe reader, aldiko (book reader), angry birds seasons, appinstaller, asphalt5, browser, calculator, calendar, clock, documents to go, email, file manager,flash player, fruit ninja,Gmail, hi-q mp3 recorder, maps market (official google), music player, super- HD player, google talk, trial x, youtube | |
3g manufacturer | WCDMA HUAWEI E220/E176G/E160E/E182G/E1782/E1750/E1756 /UMG1691 ZTE MF633BP/MF633/MF637U CDMA2000/EVDO HUAWEI E150/EC1261/EC122/EC156/EC1270/ ZTE AC580/AC2736/AC2746 | |
3g tested | E220 /K3565-REV2/E367/E173 | |
3G NOT WORKING | hspa/hsupa | |
in the box | 1 x tablet 1x earphones 1x charger 1x miniUSB to USB (connect to computer) 1 x cable miniUSB to USB female (for usb sticks & 3G) |
Blue = CPU Red = Memory Green = I/O Orange = 2D Yellow = 3D
bench marks from left to right samsung galaxy tab - samsung galaxy nexus - this device - samsung nexus s