What Causes All the Frustration
Darkness provides cover for theft, trespassing, and other crimes. When incidents occur at night, conventional cameras may lose important details by rendering black and white images with infrared supplemental lighting. The colors missing from the footage can be very critical information in certain contexts, such as forensic evidence collection.
Our Solution to the Problems
Hikvision ColorVu cameras feature advanced lenses with F1.0 aperture and high performance sensors that collect and utilize more light to produce brighter images. In zero-light scenarios, built-in environmentally-friendly supplemental lighting works to guarantee colorful images.
Where You Can Apply It
Hikvision ColorVu Technology can be used in a wide range of scenarios with round-the-clock security needs, such as warehouses, critical infrastructure, and residential areas, just to name a few.
4 MP ColorVu Fixed Bullet Network Camera
- Max. 2688 1520 @30fps
- 4 mm fixed lens
- H.265+, H.264+
- 120dB WDR
- IP67
- 12 VDC & PoE (802.3af, class 3)
- Built-in micro SD/SDHC/SDXC slot, up to 128G
- BLC/3D DNR/HLC/ROI
- 0.0014 Lux @ (F1.0, AGC ON), 0 Lux with Light
- Full time color
Camera |
---|
Image Sensor: | | 1/1.8" Progressive Scan CMOS |
Signal System: | | PAL/NTSC |
Min. Illumination: | | 0.0014Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter time: | | 1/3 s to 1/100,000 s |
Slow shutter: | | Support |
Lens: | | 4 mm, horizontal FOV: 94, vertical FOV: 48, diagonal FOV: 115 6 mm, horizontal FOV: 57, vertical FOV: 31, diagonal FOV: 67
|
Lens Mount: | | M16 |
Adjustment Range: | | Pan: 0 to 360, tilt: 0 to 90, rotate: 0 to 360 |
Day& Night: | | Auto |
Wide Dynamic Range: | | 120 dB |
Digital noise reduction: | | 3D DNR |
Focus: | | Fixed |
Compression Standard |
---|
Video Compression: | | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | | 32Kbps~16Mbps |
Image |
---|
Max. Image Resolution: | | 2688 1520 |
Frame Rate: | | 50Hz: 25fps (2688 1520, 2560 1440, 2304 1296, 1920 1080, 1280 720) 60Hz: 30fps (2688 1520, 2560 1440, 2304 1296, 1920 1080, 1280 720)
|
Sub Stream: | | 50Hz: 25fps (640 480, 640 360, 320 240) 60Hz: 30fps (640 480, 640 360, 320 240)
|
Third Stream: | | 50Hz: 25fps (1280 720, 640 360, 352 288) 60Hz: 30fp s(1280 720, 640 360, 352 240) |
Image Enhancement: | | BLC/3D DNR/HLC |
Image Settings: | | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch: | | Day/Night/ |
Network |
---|
Network Storage: | | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols: | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function: | | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
System Compatibility: | | ONVIF (Profile S, Profile G),ISAPI |
Interface |
---|
Communication Interface: | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | Yes |
Smart Feature-set |
---|
Behavior Analysis: | | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
Line Crossing Detection: | | Cross a pre-defined virtual line |
|