Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" HD progressive scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1-1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25 optical zoom | |
Zoom Speed: | Approx. 3.6 s (optical lens, wide-tele) | |
Field of View: | Horizontal field of view: 57.6 to 2.5 (Wide-Tele) Vertical field of view: 34.4 to 1.4 (Wide-Tele) Diagonal field of view: 64.5 to 2.9 (Wide-Tele) | |
Minimum Working Distance: | 10-1,500mm(Wide-Tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360endless | |
Pan Speed: | Configurable, from 0.1/s to 80/s, Preset speed: 80/s | |
Tilt Range: | -15-90 (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1/s to 80/s, Preset speed: 80/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 100m | |
IR irradiation angle: | Adjustable by zoom |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 19201080 | |
Main Stream: | 50Hz:25fps (19201080,1280960,1280720), 50fps (1280960,1280720) ; 60Hz:30fps(19201080,1280960,1280720), 60fps (1280960,1280720) | |
Sub Stream: | 50Hz: 25fps(704576, 640x480,352288); 60Hz: 30fps(704480, 640x480,352240) | |
Third Stream: | 50Hz: 25fps(19201080, 1280960, 1280720, 704576, 640x480,352288) 60Hz: 30fps(19201080, 1280960, 1280720, 704576, 640x480,352288) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG | |
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Audio Mode: | OFF/Audio input/Audio output | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
No. of Simultaneous Users: | Up to 20 users | |
Three-Stream: | Support | |
Mini SD Card: |