| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Sanding sandpaper sleeve | Size | Large | Small | ||||||||
| Diameter | 12.7mm | 6.35mm | |||||||||
| Quantity | 10pcs | 10pcs | |||||||||
| Drum sander | Size | Large | Small | ||||||||
| Diameter | 12.7mm | 6.35mm | |||||||||
| Shank diameter | 3mm | ||||||||||
| Quantity | 2pcs | ||||||||||
| Sandpaper | Size | 230x280mm | |||||||||
| Quantity | 10pcs | ||||||||||
| Sandpaper Clamp Bar | Shank diameter | 3mm | |||||||||
| Quantity | 1pcs | ||||||||||
| Emery drill bit | Shank diameter | 3mm | |||||||||
| Quantitiy | 30pcs | ||||||||||
| Twist drill bit | Diameter | 0.8mm | 1.0mm | 1.2mm | 1.5mm | 1.8mm | 2.0mm | 2.5mm | 3.0mm | 3.2mm | |
| Quantity | 9pcs(1pcs each size) | ||||||||||
| Saw blade | Diameter | 22mm | |||||||||
| Thickness | 0.7mm | ||||||||||
| Quantity | 5pcs | ||||||||||
| Connecting rod | Shank Dia. | 3mm | |||||||||
| Quantity | 2pcs | ||||||||||
| T type wool wheel | Size | 25x5mm | |||||||||
| Quantity | 2pcs | ||||||||||
| Cylinder type wool wheel | Size | 10.5x18mm | |||||||||
| Quantity | 2pcs | ||||||||||
| Cone type wool wheel | Size | 10x18mm | |||||||||
| Quantity | 2pcs | ||||||||||
| Polishing block | Size | 90x40x14mm | |||||||||
| Grit | 1000green / 4000white | ||||||||||
| Quantity | 5pcs | ||||||||||
