Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Ports & interfaces
Ethernet LAN (RJ-45) ports | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
DVI port | N |
Audio (L/R) out | 1 |
HDMI ports quantity | 3 |
USB port | Y |
Ethernet LAN | Y |
Wi-Fi | Y |
RS-232 interface | Y |
Audio
Built-in speaker(s) | Y |
---|
Design
Product colour | Black |
---|---|
Placement supported | Indoor |
VESA mounting | Y |
Product design | Digital signage flat panel |
Panel mounting interface | 600 x 600 |
Power
Power consumption (standby) | 0.5 |
---|---|
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Energy efficiency class (SDR) | G |
Power consumption (max) | 350 |
Packaging content
Cables included | AC |
---|---|
Stylus pen | Y |
Remote control included | Y |
Number of stylus pens | 2 |
Display
Touchscreen | Y |
---|---|
Display technology | LED |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display diagonal | 75 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
Response time | 8 |
Display brightness | 350 |
Contrast ratio (typical) | 1200:1 |
Native refresh rate | 60 |
Display number of colours | 1.07 billion colours |
Panel life | 50000 |
Performance
Purpose | Universal |
---|
Packaging data
Package depth | 240 |
---|---|
Package height | 1165 |
Package weight | 60000 |
Package width | 1850 |
Computer system
Computer system | Y |
---|---|
Operating system version | 13 |
Built-in processor | N |
Operating system installed | Android |
Weight & dimensions
Display depth | 126 |
---|---|
Display weight | 45800 |
Display height | 1060 |
Display width | 1710 |