| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Package weight | 50 |
|---|---|
| Package height | 115 |
| Package width | 113 |
| Package depth | 37 |
| Master (outer) cases per pallet | 48 |
| Layers per pallet | 6 |
| Products per pallet | 2880 |
| Country of origin | Malaysia |
| Height | 115 |
| Weight | 30 |
| Width | 113 |
| Depth | 37 |
| Master (outer) cases per pallet layer | 8 |
| Master (outer) case gross weight (imperial) | 7.24 |
| Box contents | HP 305 Tri-color Original Ink Cartridge |
| Pallet weight (imperial) | 391.61 |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 |
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 31.5 x 46.3 |
| Pallet gross weight | 177.63 |
| Master (outer) case gross weight | 3.28 |
| Products per master (outer) case | 60 |
| Cartridge capacity | Standard Yield |
| Print technology | Inkjet printing |
| Colour ink type | Dye-based ink |
| Quantity per pack | 1 |
| Printing colours | Cyan,Magenta,Yellow |
| Type | Original |
| Ink type | Dye-based ink |
| Storage temperature (T-T) | -40 - 80 |
| Operating relative humidity (H-H) | 8 - 85 |
| Brand compatibility | HP |
| Colour ink page yield | 100 |
| Harmonized System (HS) code | 84439990 |
| Colour ink cartridges quantity | 1 |
| Storage relative humidity (H-H) | 8 - 90 |
| Operating temperature (T-T) | 5 - 35 |
| Colour ink volume | 2 |
| Compatible ink types, supplies | Dye-based |
| Colour ink drop | 6.3 |
| Supply type | Single pack |
| Compatibility | DeskJet 2300 AiO, DeskJet 2700 AiO, DeskJet Plus 4100 AiO, ENVY 6000 AiO, ENVY Pro 6400 AiO |
