| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Technical details | |
| Compatible ink types, supplies | Pigment-based |
| Colour | N |
| Print technology | Inkjet |
| Ink drop | 13.8 pl |
| Printing colours | Black |
| Print head swath | 14.2 mm (0.56 ") |
| Printing material shelf life | 1.5 year(s) |
| BCP bubble graphic colour | black |
| Photo ink colour(s) | Black |
| Print head nozzles | 336 |
| Page yield | 200 pages |
| Quantity | 1 |
| Pallet size (EU) | 1200 x 800 x 1128 mm |
| Quantity per box | 1 pcs |
| Ink cartridge type | standard capacity |
| Packaging type | Blister |
| Capacity | 4 ml |
| Compatible products | HP Officejet J4500 All-in-One, HP Officejet 4500 All-in-One, HP Officejet J4680 All-in-One |
| Weight & dimensions | |
| Dimensions (WxDxH) | 116 x 36 x 115 mm |
| Package weight | 50 g |
| Weight | 30 g |
| Package dimensions (WxDxH) | 116 x 36 x 115 mm |
| Environmental conditions | |
| Operating relative humidity range | 20 - 80 % |
| Storage temperature range (T-T) | -40 - 60 °C |
| Operating temperature range (T-T) | 15 - 32 °C |
| Storage relative humidity range | 20 - 80 % |
| Print quality | |
| Page yield footnote | ISO/IEC 24711 |
| Packaging data | |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1128 mm |
| Quantity per pallet | 2880 pcs |
| Pallet weight | 193.4 kg |
| Larger master carton dimensions (W x D x H) | 600 x 200 x 164 |
| Larger master carton weight | 3.51 kg |
| Number of cartons per pallet | 60 |
| Number of layers per pallet | 6 |