| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Technical details | |
| Printing colours | Black |
| Quantity | 1 |
| Photo ink colour(s) | Black |
| Ink cartridge type | high capacity |
| Capacity | 14 ml |
| Page yield | 700 pages |
| BCP bubble graphic colour | black |
| Pallet size (EU) | 1200 x 800 x 1144 mm |
| Packaging type | Blister |
| Compatible products | HP Officejet J4500 All-in-One, HP Officejet 4500 All-in-One, HP Officejet J4680 All-in-One |
| Colour | N |
| Print technology | Inkjet |
| Printing material shelf life | 1.5 year(s) |
| Compatible ink types, supplies | Pigment-based |
| Ink drop | 13.8 pl |
| Print head swath | 14.2 mm (0.56 ") |
| Print head nozzles | 336 |
| Quantity per box | 1 pcs |
| Weight & dimensions | |
| Dimensions (WxDxH) | 116 x 36 x 115 mm |
| Weight | 50 g |
| Package dimensions (WxDxH) | 116 x 36 x 115 mm |
| Environmental conditions | |
| Operating relative humidity range | 20 - 80 % |
| Storage temperature range (T-T) | -40 - 60 °C |
| Operating temperature range (T-T) | 15 - 32 °C |
| Storage relative humidity range | 20 - 80 % |
| Print quality | |
| Page yield footnote | ISO/IEC 24711 |
| Packaging data | |
| Larger master carton weight | 4.63 kg |
| Larger master carton dimensions (W x D x H) | 600 x 163 x 250 |
| Pallet weight | 191.8 kg |
| Quantity per pallet | 2160 pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1144 mm |
| Number of cartons per pallet | 60 |
| Number of layers per pallet | 9 |