| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Essential features in a modern design
The HP ProBook 445 Laptop provides growing businesses with the commercial-grade performance, HP Wolf Security for Business[5], and durability in a compact design. This PC is powered by an AMD processor[2] and protected with always-on security you can trust.
Features
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Display diagonal | 35,6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35,6 cm |
| RGB colour space | NTSC |
| Color gamut | 45% |
| Processor type | AMD Ryzen 5 |
| Processor manufacturer | AMD |
| Processor | 5625U |
| Processor frequency | 2,3 GHz |
| Processor number of cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4,3 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Maximum memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| ECC | No |
| Non-ECC | Yes |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drives | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 256 GB |
| Solid-state drive interfaces | PCI Express, NVMe |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model |