| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
COMPANY DISPOSALS.
SOLD AS IS (VOETSTOETS)
CHARGERS NOT INCLUDED.
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2007, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101 x 50 x 17.7 mm (3.98 x 1.97 x 0.70 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.4 inches (~35.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| Platform | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | microSD |
|---|---|---|
| Internal | 64 MB RAM, 128 MB ROM |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office - Voice memo - MP3/AAC player |
| Battery | Li-Po 1050 mAh battery | |
|---|---|---|
| Stand-by | Up to 175 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black/Silver |
|---|---|---|
| SAR US | 0.54 W/kg (head) 0.81 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) |