| Main centres: | 1-3 business days | 
| Regional areas: | 3-4 business days | 
| Remote areas: | 3-5 business days | 

| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - MT7-TL10 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1900 / 2100 - MT7-TL10 | ||
| TD-SCDMA 1900 / 2000 - MT7-TL10 | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
| LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | 2014, September | 
|---|---|---|
| Status | Available. Released 2014, October | 
| Body | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) | 
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Micro-SIM MT7-L09 | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.0 inches (~77.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Emotion UI 3.1 | 
| Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | 
|---|---|---|
| Chipset | HiSilicon Kirin 925 | |
| CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 | 
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | 
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality | 
|---|---|---|
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 720p | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS sound | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | 
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor  | 
| Battery | Non-removable Li-Po 4100 mAh battery | |
|---|---|---|
| Stand-by | Up to 648 h (3G) | 
ALLOW 2 TO 3 DAYS DELIVERY FOR OUTLAYING AREAS