| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Tablet comes in original box with all accessories included.
Still in perfect condition. Works 100%. WiFi and 3G enabled.

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8GB storage, 512 MB RAM, 512 MB ROM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, WVGA | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm QSD8X50 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black front, White back | |
| - HDMI port - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - 720p video playback - Organizer - Voice memo - Predictive text input |