| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |


| FEATURES: | |
| Product Description | Huawei P20 Pro - 128GB - Local Stock |
| Speed | HSPA, LTE |
| Product Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 93.8 cm2 (~81.9% screen-to-body ratio) |
Resolution Multitouch | 1080 x 2244 pixels, 18.7:9 ratio (~428 ppi density) Yes - EMUI 8.1 |
| Dimensions (WxDxH) | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight | 180 g (6.35 oz) |
SIM | Single SIM (Nano-SIM) - IP67 certified - dust/water resistant (up to 1m for 30 mins) |
| Operating System | Android 8.1 (Oreo) |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Memory | 128 GB, 6 GB RAM |
| Primary Camera | Triple: 40 MP (f/1.8, 1/1.7", OIS) + 20 MP (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
Secondary Camera Video | 24 MP, autofocus, f/2.0, 1080p 2160p@30fps, 1080p, 720p@960fps |
| Wireless Interface | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS |
| USB | 3.1, Type-C 1.0 reversible connector |
Bluetooth Battery | 4.2, A2DP, LE, EDR, aptX HD Non-removable Li-Po 4000 mAh battery |
