Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Basic Parameters | Dimensions | Single power module: 700 mm x 246 mm x 152 mm Single battery module: 700 mm x 390 mm x 158 mm |
weight | Approx. 17 kg for a single power module Approx.50 kg for a single energy storage module | |
Installation Mode | Wall-mounted/ground-mounted | |
Degree of protection | IP65 | |
AC input | Input voltage system | Single-phase 200/208/220/230/240 VAC, 220 V AC by default |
Input voltage range | 20% | |
Input current | Max. 30 A | |
Frequency | 50/60Hz | |
lightning protection | Differential mode: 3KA; common mode (two-wire pair PE): 5KA; 8/20 μs | |
PV input | Start-up voltage | 100V DC |
Maximum input voltage | 435V DC | |
MPPT voltage range | 90-420V DC | |
Rated input voltage | 345V DC | |
Maximum input capacity of the MPPT | 5.5KWp | |
PV string quantity | 2 strings | |
Number of MPPT channels | 1 channel | |
Maximum input current | 2*15A | |
Maximum short circuit current | 2*18A | |
lightning protection | 10 kA common mode (two-wire pair PE), 8/20 μs | |
AC output | Output voltage system | Single-phase 200/208/220/230/240 VAC, 220 V AC by default |
Output frequency | 50/60 Hz. The default value is 50 Hz. | |
Maximum output current | 30A | |
Input and output power | 6kVA/5kW | |
THD | â§ 3% R load | |
Bypass input power | Maximum bypass input power | 6kW |
overload capacity | 102% â§ Load â§ 125% | 30S |
125% < Load â§ 150% | 10s | |
>150%/short circuit |