| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| 100KG Undercounter Ice Machine | ||
| Model | IIM-0100 | |
| Voltage | V | 220 / 50Hz |
| Power | W | 800 |
| Productivity | KG | 100KG / 24H |
| Bin Capacity | KG | 30 |
| Refrigerant | R290 | |
| N. Weight | KG | 62 |
| G. Weight | KG | 98 |
| Actual Dimensions | MM | 660 x 635 x 775 |
| PackagingDimensions | MM | 740 X 720 X 820 |
| Suitable for any shape of glass, a cool boost for drinks | ||
| Ice shape: Cube | ||
WDA9
*Please use the question and answer portal to find out stock availability before placing your orders.
All images are for illustrative purposes only.
All products are sold subject to stock availability.
In-stock products will be shipped within 7 to 10 working days.
Non-stock products, which must be manufactured, will be shipped within 15 to 21 days.
T&Cs Apply. , E&OE