Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
The Intel® Entry Storage System SS4000-E is an intelligent network storage solution for small office, medium office, and home network environments. Costing less than big file servers, the SS4000-E manages shared files by user names or groups, and features a client backup and recovery system.
Intel® Entry Storage System SS4000-E Product Specifications | |||||||
Hardware Specifications | |||||||
Processor: | Intel® 80219 processor running at 400MHz | ||||||
Memory: | DDR 256MB | ||||||
Flash: | 32MB NOR Flash | ||||||
HDD: | Supports up to four 3.5" SATA-I Hard Disk from 80GB to 500GB | ||||||
Maximum Capacity: | Up to 2.0 TB | ||||||
Network: | Two Intel® Gigabit LAN ports | ||||||
SATA Controller: | Intel® SATA Controller | ||||||
USB: | 2x USB 2.0 connectors | ||||||
EMI Safety: | CE/FCC Class B | ||||||
System Power: | 200W PSU | ||||||
Operating Temperature: | From 10ºC to 35ºC (50ºF to 95ºF) | ||||||
Non-Operating Temperature: | From -40ºC to 70ºC (-40ºF to 158ºF) | ||||||
Non-Operating Humidity: | Up to 90% non-condensing humidity at 35°C (95ºF) | ||||||
Software Specifications | |||||||
Operating System: | Linux* Kernel 2.6 | ||||||
Network Protocol: | CIFS/SMB, NFS, FTP | ||||||
Network Service: | DHCP client/server (default is DHCP client/Static IP is 192.168.0.101) | ||||||
Management Interface: | Web GUI | ||||||
RAID: | Supports levels 5, 10 and 1 | ||||||
Backup and Recovery Client Support: | Supports MS Windows* 2000, Windows* XP and Windows* 2003 | ||||||
Remote Boot Function: | Requires NIC with PXE support on client | ||||||
File Sharing: | Authorizes users to access shared folder by passwords (by default there is one "Public" shared folder) | ||||||
Access Control: | Allows users to access shared files for "Read Only" or "Read/Write" |
Maxtor Hard Drive Specifications
Mfr Part Number: 7H500F0
Capacity: 500 GB
Rotational Speed: 7,200 rpm
Cache: 16 MB
Interface: SATA 300
Max. External Transfer Rate: 300 MB/s
Track to Track: 0.9 ms
Average: 8.5 ms
Full Stroke: 17 ms
Dimension (WxLxH): 101.85 x 146.35 x 26.1 mm
Weight: 718 g
Support NCQ (Native Command Queuing) Technology
RoHS Compliant
The items were used only to set up and test the system and then put away, as they did not meet our storage requirements. The items are in perfect working and cosmetic condition but are not in the original packaging.
Thank you for your interest in my auction. Please feel free to contact me with any questions.