Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Intel® Xeon® Silver 4309Y Processor (12M Cache- 2.80 GHz) | |
Essentials | |
Product Collection | 3rd Gen Intel® Xeon® Scalable Processors |
Code Name | Products formerly Ice Lake |
Vertical Segment | Server |
Processor Number | 4309Y |
Lithography | 10 nm |
CPU Specifications | |
Total Cores | 8 |
Total Threads | 16 |
Max Turbo Frequency | 3.60 GHz |
Intel SpeedStep® Max Frequency | 3.60 GHz |
Performance-core Base Frequency | 2.80 GHz |
Efficient-core Base Frequency | 2.8 MHz |
Processor Base Frequency | 2.80 GHz |
Cache | 12 MB |
Intel® UPI Speed | 10.4 GT/s |
Max # of UPI Links | 2 |
TDP | 105 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q2'21 |
Servicing Status | Baseline Servicing |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 6 TB |
Memory Types | DDR4-2667 |
Maximum Memory Speed | 2667 MHz |
Max # of Memory Channels | 8 |
Intel® Optane Persistent Memory Supported | No |
ECC Memory Supported | Yes |