Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
PLEASE NOTE:On checkout you will have the option to "leave a note for the seller". Please use this area to specify your preferred option, size or color.
Upon receipt of your order, we will also make contact with you to clarify or confirm options when necessary.
Where you would like an option that has an additional price, please continue with your order as is and we will contact you with payment options for the additional amount.
OPTIONS:
COLOR: BLACK | |
COLOR: GOLD | |
COLOR: BLUE |
General | |
---|---|
Brand | DOOGEE |
Model | X50 |
Quantity | 1 piece |
Material | Plastic |
Form Color | Blue |
Type | Brand New |
Power Adapter | EU Plug |
Housing Case Material | Plastic |
Network | |
Network Type | 2G , 3G |
Band Details | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 900/2100MHz |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
WLAN | Wi-Fi 802.11 a,b,g,n |
SIM Card Type | Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes , A-GPS |
NFC | No |
Infrared Port | No |
Bluetooth Version | Bluetooth V4.0 |
System | |
Operating System | Android GO (Based on Android 8.1) |
CPU Processor | MT6580M 4x Cortex-A53 1.3GHz |
CPU Core Quantity | Quad-Core |
GPU | MaliT720 MP1 650MHz |
Language | Afrikaans / Indonesian / Malay / Czech / Danish / Germany(German) / Germany (Austria) / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Hindi / Thai / Korean / Simplified Chinese / Traditional Chinese |
Storage | |
RAM | 1GB |
ROM | 8GB |
Available Memory | 4.7GB |
Memory Card | T-Flash Card |
Max. Expansion Supported | Up to 128GB |
Display | |
Touch Screen Type | Yes |
Screen Resolution | 480*960 |
Multitouch | 2 |
Screen Size ( inches) | 5.0 |
Camera | |
Camera type | 3 x Cameras |
Camera Pixel | (5.0MP+ 0.3MP) Dual Rear Cameras |
Front Camera Pixels | 5.0MP |
Flash | Yes |
Auto Focus | Support |
Touch Focus | Yes |
Power | |
Talk Time | 550 minutes |
Standby Time | 72 hours |
Battery Capacity | 2000mAh |
Battery Mode | Replacement |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth |
Sensor | Face ID , Ambient light senor , G-sensor , Proximity |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | Micro USB , 3.5mm |
Format Supported | Support MP3, M4A, AAC, MKA, AMR and Other Video Formats / Support Lossless FormatALAC(Apple Lossless), FLAC, APE, WAV |
Radio Tuner | FM |
Google Play | Installed |
Other Features | 5.0" Dual Network Standby + Android Go(Bassed on Android 8.1) + 1GB RAM + 8GB ROM + Wi-Fi + GPS + FM + OTA + (5.0MP+0.3MP) Dual rear camera + 5.0MP Front camera + 2000mAh battery + Quad-Core + Eu Plug |
Reference Websites |
Dimensions & Weight | |
---|---|
Dimensions | 5.47 in x 2.65 in x 0.35 in (13.9 cm x 6.74 cm x 0.9 cm) |
Weight | 5.01 oz (142 g) |
Packing List |
---|
1 x DOOGEE X50 Phone 1 x Data cable 1 x EU plug power adapter 1 x English user manual 1 x Protective Film |