| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Model | HIS RX 470 IceQ X² OC 4GB |
| Series | AMD Radeon RX 470 |
| Memory Size | 4096 MB |
| Memory Type | GDDR5 |
| Core Clock | Base 926 MHz |
| Turbo Boost Clock 1226 MHz | |
| Memory Clock | 7Gbps |
| Memory Interface | 256 bit |
| Power Supply Requirement | 500W (or greater) power supply with one 75W 6-pin PCIE connector |
| Max. Resolution | DisplayPort 1.4 - 5120 x 2880 pixel resolution @ 60Hz |
| HDMI 2.0b - 4096x2160 pixel resolution @ 60Hz | |
| Dual -link DVI - 2560 x 1600 pixel resolution @ 60 Hz | |
| Interface | PCI Express 3.0 x 16 |
| Display Outputs | 3 x DP |
| 1 x HDMI | |
| 1 x DL-DVI |