Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Our Size | S | M | L | XL | |
Bust | 29.92-33.86 | 31.50-37.01 | 33.07-40.94 | 33.86-44.88 | |
Waist | 38.58 | 40.16 | 41.73 | 47.24 | |
Panties Waist | 22.05-31.50 | 23.62-35.43 | 27.56-37.80 | 31.50-40.94 | |
Fit For Weight | 40-50KG | 50-57.5KG | 57.5-62.5KG | 32.5-75KG | |
Manual measurement, some errors may exist. |
Our Size | S | M![]() ![]() ![]() ![]() ![]() ![]() |