| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Kelon Smart Inverter Split AirConditioner The Ultimate Blend of Intelligence, Comfort & Efficiency
Give your home the climate control it deserves with Kelon's newest Smart Inverter range. Designed for modern living, this split AC combines cuttingedge DCinverter technology, WiFi connectivity and a sleek wired controller to deliver whisperquiet performance, unrivalled energy savings and total comfort at the touch of a button.
| Feature | Benefit |
|---|---|
| FullDC Inverter Compressor | Up to 30% lower electricity consumption compared with conventional ACs the smart way to stay cool (or warm) while keeping the bill low. |
| WiFi & "I Feel" Smart Control | Control temperature from your phone, tablet or voiceassistant (Alexa / Google Home). Set schedules, monitor energy use and receive maintenance alertsno remote needed. |
| Wired Controller (I Feel) | For those who prefer tactile control, the ergonomic wired panel gives instant access to mode, fan speed, swing and timer functions. |
| Quiet Operation | Indoor unit noise as low as 22dB(A) (lowspeed) whisperquiet even in bedrooms or study rooms. |
| High COP & EER | Cooling EER3.6kW/kW, Heating COP4.3 premium efficiency that translates into real savings yearround. |
| Robust Build & Easy Installation | Compact indoor units (800mm×300mm×250mm) and lightweight outdoor units (1200mm×500mm×340mm, <80kg) for hasslefree mounting. |
| Advanced Moisture Removal | Dehumidifies indoor air while cooling, creating a healthier, fresher living environment. |
| EcoFriendly Refrigerant (R32) | Lower global warming potential, better performance and compliance with the latest environmental standards. |
| Model | Cooling Capacity (kW) | Heating Capacity (kW) | Indoor Unit (mm) | Outdoor Unit (mm) | Approx. BTU/h |
|---|---|---|---|---|---|
| K12INKH4800 | 1.4kW | 1.39kW | 860×260×540 | 1028×599×465 | 4,800BTU |
| K18INKH6100 | 1.8kW | 1.8kW | 860×310×667 | 1245×420×720 | 6,000BTU |
| K24INKH8200 | 2.8kW | 2.8kW | 860×315×740 | 1195×730×445 | 9,600BTU |
| K30INKH9100 | 3.5kW | 3.5kW | 885×795×366 | 1385×325×435 | 12,000BTU |
| K36INKH12000 | 5.0kW | 5.0kW | 1010×890×500 | 1510×650×780 | 15,000BTU |
Select the model that matches the squaremeterage of the room you want to climatecontrol. All units are compatible with the same Smart Controller for seamless integration across multiple zones.