| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
KS2 Smart Watch


| Product Features: |

| Product Specifications: |
| Model: | KS2 |
| CPU: | MTK2502C |
| Sensor: | Gravity Sensor, Triaxial Accelerometer |
| Smartphone OS Compatibility: | Android 4.3 or above, iOS 7.0 or above |
| SIM type: | 1 SIM Card 1 Standby¿Micro SIM card¿ |
| 2G Network Frequency: | GSM 850 / 900 / 1800 / 1900 MHz |
| Bluetooth: | 4.0 |
| RAM: | 64MB |
| ROM: | 128MB |
| Extendable Memory: | 16GB |
| Screen Size:: | 1.3" |
| Resolution: | 240 x 240 pixel |
| Screen Type: | Non-air-gap IPS Screen |
| Battery Type: | Rechargeable Lithium Polymer Battery |
| Battery Capacity: | 300mAh |
| Charger: | Point-contact Charging |
| Waterproof Rating: | IP54 |
| Features: | Bluetooth, Pedometer, Weather Forecast, Call Reminder, SMS Reminder, Sleep Monitor, Remote Camera, Time Display, Sedentary Reminder, Hand-free calls, Voice, Sync SMS, Sync Email, Gesture Wake-up |
| Language: | Chinese, English, French, Russian, Korean, German, Spanish, Arabic, Portuguese, Turkish, Persian, Polski, Indonesian, Thai, Hebrew, Vietnamese, Bahasa Melayu, Burmese, Japanese |
| ¿Case Color: | Black, Silver, White |
| Net Weight: | 60 g / 2.12 oz |
| Size: | 50.8 x 43.3 x 12.9 mm / 2 x 1.7 x 0.51 inch |
| Package Contents: |
| 1 x KS2 Smart Watch Phone |
| 1 x USB Charging Cable |
| 1 x User Manual |