Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Specifications forBluetooth NFC android smart watch Heart Rate Monitor smartwatch phone KW18 ce rohs smart watch
Hardware Specification: | |||
CPU | MTK2502C | ||
RAM | 128Mbit+64Mbit; support 16GB TF max. | ||
Display | 1.3 inch round screen IPS LCD;resolution:240*240 pixel;260000 colors | ||
Touch screen | OGS Capacitive Screen, non-air-gap | ||
Bluetooth | Ver. 4.0 | ||
Battery | 340mAh Polymer battery;Bluetooth connection standby :>5 days;Normal use: > 1 days | ||
G-sensor | Yes, support pedometer, sedentary alarm, sleep analysis, gesture | ||
Motor | Yes | ||
Mic | Yes | ||
Speaker | Yes, enclosed speaker | ||
Button | Side power button | ||
SIM card | Mini SIM card | ||
Connector | Magnetic charger and data transmission | ||
Main function: | |||
Phone function | GSM:850/900/1800/1900 quad-bands; | ||
Dial, hands-free, call logs, contacts | |||
Bluetooth phone | |||
SMS | Local SMS | ||
Bluetooth SMS | |||
Entertainment | Local MP3 | ||
bluetooth music | |||
Phone calls reminding | Ring and vibration | ||
Clock face | Fashional clock faces; Click to switch | ||
Anti-lost | Anti-lost alert | ||
Bidirectional search | |||
Heart rate monitor | Yes | ||
Pedometer | Step records, Calories calculation, Distance calculation | ||
Sedentary alarm | Yes | ||
Sleep analysis | Yes | ||
Photograph | Remote camera | ||
Alarm clock | Yes | ||
Calendar | Yes | ||
Stopwatch | Yes | ||
Calculator | Yes | ||
Bluetooth synced information | Yes (The notifications of all Apps of cellphone) | ||
Features | |||
1. CPU MTK2502C, perfectly support both IOS and Android OS | |||
2.It's separated for watch case and watch bezel,but not one-off punching watch case, which makes it more upscale. | |||
3.It's metal plating with anodic oxidation treatment for the finish, whcih makes it uniform color and fastness. | |||
4. 1.3 inch IPS LCD round screen | |||
5. 2.5 D radian capacitive touch screen,OGS, non-air-gap, which makes it more upscale and comfortable wearing | |||
6.Side SIM/TF card slot,PATENT design for smart watches, which makes it characteristic and convenient. | |||
7.Stratified cutting techniques for the tempering glass,which makes it more stereoscopic, anti-scratch, anti-broken | |||
8.Soft and nonhazardous watchband, the same materials to sex toys and baby products, comfortable wearing | |||
9. Fantastic design for UI, and customized is acceptable. | |||
10. Accurate heart rate checking | |||
11.Magentic charger | |||
12. Real 340 mAh high power polymer battery, stand by >5 days, normal use > 1 days | |||
13. Powerful functions such as pedometer, sleep analysis, sedentary alarm, caculator, heart rate, siri, weather, remote camera, anti-lost etc. | |||
14. Gesture |