| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Item | Specification | |
| Up Link | Down Link | |
| Frequency | 890-915MHz | 935-960MHz |
| Power | -70 to -40dBm / FA(1.23MHz) | |
| Gain | 50/55/60/65Db/±10Db | 55/60/65/70Db/±10Db |
| Max Output Power | 23dBm / ± 3DB M Total Power | 27dBm / ± 3DB M Total Power |
| Antenna Type | Yagi | |
| Impedance | 50Ω | |
| Seclusion | >65dB | |
| Power Supply | AC 110/220V (used AC/DC Adapter 12V DC) | |
| Compact Design | Indoor Use | |
| Dimension | 140 x 100 x 20mm | |





