| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| |
|
| Product Description | LG 25UM65-P - LED monitor - 25" |
| Device Type | LED-backlit LCD monitor - 25" |
| Energy Class | Class B |
| Energy Consumption per Year | 45 kWh |
| Power Consumption (On mode) | 31 W |
| Panel Type | IPS |
| Aspect Ratio | Widescreen - 21:9 |
| Native Resolution | FullHD 2560 x 1080 |
| Pixel Pitch | 0.2286 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 5000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Input Connectors | 2xHDMI, DVI-D, DisplayPort |
| Speakers | Integrated |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Colour | High glossy black |
| Dimensions (WxDxH) | 60.9 cm x 18.84 cm x 38.3 cm - with stand |
| Compliant Standards | Plug and Play, FCC Class B certified, UL, BSMI, cUL, CCC, DDC/CI, RoHS, REACH, KC |





| Manufacturer's Code: 25UM65-P | LG |