| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |





| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2012, January |
|---|---|---|
| Status | Available. Released 2012, February |
| Body | Dimensions | 102.6 x 61.6 x 11.9 mm (4.04 x 2.43 x 0.47 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches (~50.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~125 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v2.3.6 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz | |
| GPU | Adreno 200 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1 GB, 384 MB RAM
|
1=PHONE
1=USB CABLE
1=CHARGER
1=EAR PHONES
1=4GB MEMORY CARD
COMES IN RETAIL BOX
250 GAMES CARTRIDGE INCLUDED