| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| System Requirements: | Operating Systems Supported | Microsoft Windows 2000 XP Vista |
| Minimum Processor Requirements | Intel Pentium 4 13GHz or higher CPU | |
| Minimum Memory Requirements | 128 MB | |
| System Requirements | HDD must have access time 20ms with a minimum of 650MB free space 9GB free space for creating a DVD image file 9GB for double layer 5GB for single layer | |
| Physical: | Form Factor | DVD Writer |
| Enclosure type | Internal | |
| Enclosure Colour | Black | |
| Dimensions | 145 cmW x 170 cmD x 413 cmH Weight 07 kg | |
| Performance: | DVD-ROM Read Speed | 16X |
| DVD-R Write Speed | 22X | |
| DVD+R Write Speed | 22X | |
| DVD-RW Write Speed | 6X | |
| DVD+RW Write Speed | 8X | |
| DVD-RAM Write Speed | 12X | |
| DVD +R Dual Layer Write Speed | 8X | |
| DVD -R Dual Layer Write Speed | 8X | |
| CD-ROM Read Speed | 48X | |
| CD-R Write Speed | 48X | |
| CD-RW Write Speed | 32X | |
| Access Time | CD 160ms DVD 160ms BD 160 ms | |
| Data Transfer Rates | Data Transfer Rates CD 72 MBs | |
| Optical Drive: | Optical Drive Type | DVDRW Dual RDVDRAM |
| Supported Formats | CDR CDRW CDROM DVDROM DVDR DVDR DVDRW DVDRW DVDR DL DVDR DL DVDRAM | |
| Optical Drive Interface | Serial ATA | |
| MTBF | 70000 Hrs | |
| Environmental: | Environmental | Operating Temperature 5 to 50 C Humidity 15 to 80 |
| Audio: | Signal to Noise Ratio | 75 dB |
IHAS122-18, CD-D/W-SATA-122-18-O