ABOUT PART:
- PART NUMBER: FO2129
- PART DESCRIPTION: Lower Control Arm Bush
- DIMENSIONS:
ABOUT VENDOR:

Teknosa is a leading manufacturor and distributor of high quality steering and suspension parts. The Teknosa brand synonymous with Quality & Reliability. All Teknosa Steering and Suspension Parts are manufactured by ISO/TS 16949 and ISO 14001 accredited manufacturers
WARRANTY:
All Teknosa parts are sold with a 12-month warranty against manufacturing defects and malfunction, provided that our product is fitted by accredited fitment centres and qualified mechanics.
APPLICATIONS: Vehicle & Position
FORD FOCUS [3] 1.0 ECOBOOST (M1DA ) (12V 92KW ) 15 [FRONT LH - RH]
FORD FOCUS [3] 1.5 ECOBOOST (M9DA M9DB ) (16V 134KW ) 15- [FRONT LH - RH]
FORD FOCUS [3] 1.6 (PNDA ) (16V 92KW ) 11- [FRONT LH - RH]
FORD FOCUS [3] 2.0 (MGDA ) (16V 125KW ) 11- [FRONT LH - RH]
FORD FOCUS [3] 2.0 ST (R9DA ) (16V 184KW ) 12- [FRONT LH - RH]
FORD FOCUS [3] 2.0 TDCI (TXDB ) (16V 120KW ) 11- [FRONT LH - RH]
FORD TOURNEO CONNECT 1.0 T (M2GA M2GB ) (12V 74KW ) 15- [FRONT LH - RH]
FORD TOURNEO CONNECT 1.6 T (JQGA ) (16V 110KW ) 15- [FRONT LH - RH]
FORD TOURNEO CONNECT 1.6 TDCI (T1GA ) (8V 85KW ) 15- [FRONT LH - RH]
VOLVO V40 [2] 1.6 D2 (D4162T ) (16V 84KW ) 12- [FRONT LH - RH]
VOLVO V40 [2] 1.6 D2 (D4162T ) (16V 84KW ) 12- [FRONT LH - RH]
VOLVO V40 [2] 1.6 T3 (B4164T3 ) (16V 110KW ) 12- [FRONT LH - RH]
VOLVO V40 [2] 1.6 T3 (B4164T3 ) (16V 110KW ) 12- [FRONT LH - RH]
VOLVO V40 [2] 1.6 T4 (B4164T ) (16V 132KW ) 12- [FRONT LH - RH]
VOLVO V40 [2] 1.6 T4 (B4164T ) (16V 132KW ) 12- [FRONT LH - RH]
VOLVO V40 [2] 2.0 D3 (D5204T6 ) (20V 110KW ) 12- [FRONT LH - RH]
VOLVO V40 [2] 2.0 D3 (D5204T6 ) (20V 110KW ) 12- [FRONT LH - RH]
VOLVO V40 [2] 2.0 D4 (D 5204 T4 ) (20V 130KW ) 13- [FRONT LH - RH]
VOLVO V40 [2] 2.0 D4 (D 5204 T4 ) (20V 130KW ) 13- [FRONT LH - RH]
VOLVO V40 [2] 2.5 T5 (B5254T12 ) (20V 187KW ) 12- [FRONT LH - RH]
VOLVO V40 [3] 1.5 T3 (B4154T4 ) (16V 112KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 1.5 T3 (B4154T4 ) (16V 112KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 D2 (D4204T8 ) (16V 88KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 D2 (D4204T8 ) (16V 88KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 D3 (D4204T9 ) (16V 110KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 D3 (D4204T9 ) (16V 110KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 D4 (D4204T14 ) (16V 140KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 D4 (D4204T14 ) (16V 140KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 T3 (B4204T37 ) (16V 112KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 T3 (B4204T37 ) (16V 112KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 T4 (B4164T21 ) (16V 140KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 T4 (B4164T21 ) (16V 140KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 T5 (B4204T11 ) (16V 180KW ) 15- [FRONT LH - RH]
VOLVO V40 [3] 2.0 T5 (B4204T11 ) (16V 180KW ) 15- [FRONT LH - RH]
Established in 2015 to provide an online channel for the purchase of automotive accessories and spares, Start My Car has supplied 1000's of happy customers in its short history.
Focusing on key ranges including internal and external accessories, car care chemicals and additives, professional automotive tools and tyre repair, Start My Car brings quality products and unsurpassed service to the online sphere.
Browse our broad range of quality products and find that item that suits your specific vehicle. Join our online community as you shop based on experiences of other members who have purchased the same products.
Track the latest trends in car products by following our best sellers. Read the product reviews to discover which car accessories make the grade, check out our new arrivals, and even research your car accessories choices by price.
We aim to provide a convenient and easy shopping experience and endeavour to provide the right product at the right price.
.png)