| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Le Mans 24 Hours | 24 Heures du Mans | 1.6.1986 | ||||
| 89 | ![]() | Argo JM19 - Zakspeed L4 4v DOHC 1850 cc 1xGarrett | C2 | |||
| Martin Schanche Racing (N) | Closed bodywork | |||||
| Mid-engined | ||||||
| Driven by: Martin Birrane (IRL)/Martin Schanche (N)/Torgye Kleppe (N) listed, never drove: Birger Dyrstad (N) | Result: did not finish (Engine) Grid: 37th (3:53.490) | |||||
| Sponsors: LUCKY STRIKE/Trespo | Colours: white (+red/black) | |||||
| Tyres: Goodyear | ||||||
Argo JM19
Alezan 1/43 resin model car. Model on display-no box. Hand assembled. Please note: L/side mirror missing.
