| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Inches
Centimeters
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
| Specification | ||||
| Brand | LVPAI | |||
| Model | XR2650 | |||
| Style | Fashion,Casual,Business | |||
| Gender | Female | |||
| Movement | Quartz | |||
| Water Resistance | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | |||
| Special Features | ||||
| Functions | Time Display | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Glass | |||
| Band Material | Stainless Steel | |||
| Clasp Type | Fold Buckle | |||
| Dimensions | Dial Diameter: about 37mm Band Width: about 20mm Case Thickness: about 10mm Band Length: about 220mm | |||
![]() | 1*LVPAI XR2650 Watch | |||
Tips: | ||||







