MAP Sensor for Hyundai Getz & Hyundai Accent II - 212090
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The MAP Sensor is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pins | 4-pin |
This map sensor is listed for 26 applications across Hyundai, Kia. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (26 applications)| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Hyundai | ACCENT II | LC | 2000-2005 | 1.3 (G4EA) | 55 kW / 75 HP |
| Hyundai | ACCENT III | MC | 2007-2010 | 1.6 GLS (G4ED) | 82 kW / 112 HP |
| Hyundai | ACCENT III Saloon | MC | 2005-2011 | 1.6 GLS (G4ED) | 82 kW / 112 HP |
| Hyundai | ATOS | MX | 1999-2013 | 1.1 (G4HG) | 45 kW / 61 HP |
| Hyundai | ELANTRA III Saloon | XD | 2000-2007 | 1.6 (G4ED) | 79 kW / 107 HP |
| Hyundai | ELANTRA IV Saloon | HD | 2006-2011 | 2.0 CVVT (G4GC) | 105 kW / 143 HP |
| Hyundai | GETZ | TB | 2003-2011 | 1.3 i (G4EA) | 60 kW / 82 HP |
| Hyundai | GETZ | TB | 2003-2011 | 1.4 i (G4EE) | 71 kW / 97 HP |
| Hyundai | GETZ | TB | 2003-2011 | 1.6 (G4ED) | 77 kW / 106 HP |
| Hyundai | GETZ | TB | 2003-2011 | 1.6 (G4ED) | 78 kW / 106 HP |
| Hyundai | i10 I | PA | 2008-2026 | 1.1 (G4HG) | 49 kW / 67 HP |
| Hyundai | i30 | FD | 2008-2012 | 2.0 (G4GC) | 105 kW / 143 HP |
| Hyundai | MATRIX | FC | 2001-2010 | 1.8 (G4GB) | 90 kW / 122 HP |
| Hyundai | SONATA IV | EF | 1998-2005 | 2.0 16V (G4JP) | 96 kW / 131 HP |
| Hyundai | TUCSON | JM | 2004-2010 | 2.0 (G4GC) | 104 kW / 141 HP |
| Kia | CERATO I Hatchback | LD | 2004-2007 | 1.6 (G4ED) | 77 kW / 105 HP |
| Kia | CERATO I Saloon | LD | 2004-2009 | 1.6 (G4ED) | 77 kW / 105 HP |
| Kia | PICANTO I | SA | 2004-2011 | 1.1 (G4HG) | 48 kW / 65 HP |
| Kia | PRO CEE'D | ED | 2008-2012 | 2.0 (G4GC) | 105 kW / 143 HP |
| Kia | RIO II | JB | 2005-2011 | 1.4 16V (G4EE) | 71 kW / 97 HP |
| Kia | RIO II | JB | 2005-2011 | 1.6 CVVT (G4ED) | 82 kW / 112 HP |
| Kia | RIO II Saloon | JB | 2005-2026 | 1.4 16V (G4EE) | 69 kW / 94 HP |
| Kia | RIO II Saloon | JB | 2005-2026 | 1.4 16V (G4EE) | 71 kW / 97 HP |
| Kia | RIO II Saloon | JB | 2005-2026 | 1.6 16V (G4ED) | 82 kW / 112 HP |
| Kia | SPORTAGE II | JE_, KM_ | 2005-2011 | 2.0 16V 4WD (G4GC) | 104 kW / 141 HP |
| Kia | SPORTAGE II | JE_, KM_ | 2005-2011 | 2.0 i 16V (G4GC) | 104 kW / 141 HP |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector ...