| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
* If multiple sizes / options / choices and or seperate items are advertised - the listed price is for the entry/smallest option /size.
* Pls. review shipping information
| US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
| 6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
| 7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
| 8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
| 8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
| 9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
| 10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
| 10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
| 11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
| 11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
| 12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
| 12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
| 13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
| 13.5 | 13.5 | 12.5 | 12.5 | 50 | 51 | 51 | 51 | 30.5 | 48 |
Inches
| Our Size | US Sizes | Feet Length | Width |
|---|---|---|---|
| 39 | 6.5 | 9.57 | 3.59 |
| 40 | 7.5 | 9.76 | 3.66 |
| 41 | 8 | 9.96 | 3.74 |
| 42 | 8.5 | 10.16 | 3.81 |
| 43 | 9 | 10.35 | 3.88 |
| 44 | 10 | 10.55 | 3.96 |
| 45 | 10.5 | 10.75 | 4.03 |
| 46 | 11 | 10.94 | 4.10 |
| 47 | 11.5 | 11.14 | 4.18 |
| 48 | 12 | 11.34 | 4.25 |
| 49 | 13 | 11.54 | 4.33 |
| 50 | 14 | 11.73 | 4.40 |
| 51 | 15 | 11.93 | 4.47 |
Centimeters
| Our Size | US Sizes | Feet Length | Width |
|---|---|---|---|
| 39 | 6.5 | 24.3 | 9.113 |
| 40 | 7.5 | 24.8 | 9.3 |
| 41 | 8 | 25.3 | 9.487 |
| 42 | 8.5 | 25.8 | 9.675 |
| 43 | 9 | 26.3 | 9.862 |
| 44 | 10 | 26.8 | 10.05 |
| 45 | 10.5 | 27.3 | 10.237 |
| 46 | 11 | 27.8 | 10.425 |
| 47 | 11.5 | 28.3 | 10.612 |
| 48 | 12 | 28.8 | 10.8 |
| 49 | 13 | 29.3 | 10.987 |
| 50 | 14 | 29.8 | 11.175 |
| 51 | 15 | 30.3 | 11.362 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
| Men’s Size Chart | |||||||||
US | CN/EUR | UK | BR | AU | Feet Length | ||||
| MM | Inches | ||||||||
| 6.5 | 39 | 5.5 | 36 | 5.5 | 243 | 9.6 | |||
| 7.5 | 40 | 6.5 | 37 | 6.5 | 248 | 9.8 | |||
| 8 | 41 | 7 | 38 | 7 | 253 | 10.0 | |||
| 8.5 | 42 | 7.5 | 39 | 7.5 | 258 | 10.2 | |||
| 9 | 43 | 8 | 40 | 8 | 263 | 10.4 | |||
| 10 | 44 | 9 | 41 | ||||||