| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| US/Tag Size | 32 | 34 | 36 | 38 | |
| Length | 41.73 | 42.13 | 42.32 | 42.32 | |
| Waist | 83.5 | 88.5 | 93.5 | 98.5 | |
| Hip | 39.57 | 41.54 | 43.50 | 45.47 | |
| Thigh | 23.46 | 24.49 | 25.51 | 26.54 | |
| Manual measurement, some errors may exist. | |||||









