Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Ingredients | Amount Per Serving | |
---|---|---|
Serving Size | 2 Capsules | |
Servings Per Container | 30 | |
Vitamin A [67% (1,667 IU) as beta-carotene and 33% (834 IU) as retinyl palmitate] | 750 mcg | |
Vitamin C (as ascorbic acid) | 133 mg | |
Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | |
Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | |
Thiamin (as thiamin mononitrate) | 10 mg | |
Riboflavin | 5 mg | |
Niacin (as niacinamide and niacin) | 23.3 mg | |
Vitamin B6 (as pyridoxine HCI) | 16.66 mg | |
Folate (as calcium L-5-methyl-tetrahydrofolate) | 445 mcg DFE | |
Vitamin B12 (as methylcobalamin) | 33.4 mcg | |
Biotin | 66 mcg | |
Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | |
Zinc (as zinc citrate) | 6.5 mg | |
Selenium (as selenomethionine) | 50 mcg | |
Copper (as copper citrate) | 0.65 mg | |
Manganese (as manganese citrate) | 1.66 mg | |
Molybdenum (as molybdenum aspartate) | 66 mcg | |
Sodium (as sodium sulfate) | 40 mcg | |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | |
Taurine | 117 mg | |
Sodium Sulfate | 100 mg | |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5mg | |
N-Acetyl-L-Cysteine | 67 mg | |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | |
Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg |
Storage: Keep tightly closed in a cool, dry place.
Vegetarian capsule
Betatene ®mixed carotenoids.
As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany. U.S. Patent Nos. 5,997,915; 6,254,904.
Contains no more than 4% caffeine.