Metelli Front Brake Pad Set for Lexus UX & Toyota RAV4 (2018+) - 22-1227-0
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This front brake pad set is listed for the current-generation Lexus UX (2018 onwards) and is supplied by Metelli as a front axle set (Part MPN 22-1227-0). The brake pads provide friction against the brake disc during braking. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Alternate OEM Search References: 0446576010, 0446530520, 0446506150, 0446533480, 0446506160, 04465F4030
| Specification | Value |
|---|---|
| Width | 142.6 mm |
| Height | 56 mm |
| Thickness | 16.5 mm |
| Test Mark | ECE-R90 |
| Wear Warning Contact | Not included |
| Vibration Absorber | Not included |
| Trade Numbers | 21389, 22768, 22825, D2076 |
| Brand Class | Price/Performance |
This brake pad set is listed for 23 supplied applications. Coverage includes Lexus UX 200, 250h and 300e models, Lexus ES 200, 250, 300h and 350 models, and Toyota RAV4 2.0 and 2.5 models, spanning petrol, hybrid and electric variants of the current generation. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (23 applications)| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Lexus | ES 200 | ASZ10 | 2018- | 6AR-FSE | 110kW/150PS |
| Lexus | ES 250 | AXZA10 | 2018- | A25A-FKS | 147kW/200PS |
| Lexus | ES 350 | GSZ10 | 2018- | 2GR-FKS | 183kW/249PS |
| Lexus | ES 200 | MXZA10 | 2019- | M20A-FKS | 127kW/173PS |
| Lexus | ES 300h | AXZH10/AXZH11 | 2018- | A25A-FXS; A25B-FXS | 160kW/218PS |
| Lexus | ES 250 | AXZA10 | 2018- | A25A-FKS | 152kW/207PS |
| Lexus | ES 350 | GSZ10 | 2018- | 2GR-FKS | 225kW/306PS |
| Lexus | UX 200 | MZAA10 | 2018- | M20A-FKS | 126kW/171PS |
| Lexus | UX 250h E-Four | MZAH15 | 2018- | M20A-FXS | 131kW/178PS |
| Lexus | UX 250h E-Four | MZAH15 | 2018- | M20A-FXS | 135kW/184PS |
| Lexus | UX 250h | MZAH10 | 2018- | M20A-FXS | 135kW/184PS |
| Lexus | UX 250h | MZAH10 | 2018- | M20A-FXS | 131kW/178PS |
| Lexus | UX 200 | MZAA10 | 2019- | M20A-FKS | 127kW/173PS |
| Lexus | UX 200 | MZAA10 | 2018- | M20A-FKS | 110kW/150PS |
| Lexus | UX 300e | KMA10 | 2020- | 4KM | 150kW/204PS |
| Toyota | RAV4 2.5 VVT-i AWD | AXAA54 | 2018- | A25A-FKS | 149kW/203PS |
| T... |