Vehicle Fitment & Part Details
This micro v-belt is listed for the Hyundai Accent and Getz applications shown below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- PQ-4PK900
- Component
- Micro V-Belt
- Primary Fitment
- Hyundai Accent (1995-2001)
Vehicle Fitment
This micro v-belt is listed for 44 applications across , Honda, Hyundai, Kia, Lexus, Mazda and others.
Primary OE references: 5750WX, 71739617, 71749443, 7763980, 0K20A15908.
View Full Vehicle Fitment (44 applications)
| Make | Model | Engine | Years |
|---|
| Chrysler Voyager (GS, NS) | 2.0i (C00) | 1995-2001 |
|---|
| Voyager (RG, RS) | 2.4 (EDZ) | 2000-2008 |
|---|
| Honda | CR-V (RD) | 2.0 16V (B20B, B20Z1) | 1997-2002 |
|---|
| Hyundai | Accent (X-3) | 1.3 (G4EH, G4CH) | 1997-2001 |
|---|
| Hyundai | Accent | 1.5i 12V (G4EK) | 1996-2001 |
|---|
| Hyundai | Accent (LC) | 1.3 (G4EA) | 2000-2003 |
|---|
| Hyundai | Accent | 1.5 (G4EK) | 2000-2003 |
|---|
| Hyundai | Getz (TB) | 1.3i (G4EA) | 2002-2004 |
|---|
| Hyundai | S-Coupe (SLC) | 1.5 (G4EK) | 1994-1995 |
|---|
| Kia | Sephia (FA) | 1.5i (B5) | 1996-1997 |
|---|
| Lexus | IS (E1) 200GXE (1G-FE) | | 1999-2005 |
|---|
| Mazda | Etude (BA) | 1.6 (B6DA) | 1995-2000 |
|---|
| Mazda | Etude | 1.8 (BP) | 1995-2000 |
|---|
| Mazda | Etude (BJ) | 1.6 (ZM) | 2000-2004 |
|---|
| Mercedes-Benz | AMG GT (X290) 63S 4MATIC (M177.980) | | 2018-2021 |
|---|
| Mercedes-Benz | C-Class (W205) AMG C63 (M1773.980) | | 2014-2021 |
|---|
| Mercedes-Benz | C-Class (A205) C63 (M1773.980) | | 2016-2023 |
|---|
| Mercedes-Benz | C-Class (C205) AMG C63 (M177.980) | | 2016-2023 |
|---|
| Mercedes-Benz | E-Class (W123) AMG E63 (M177.980) | | 2017-2023 |
|---|
| Mercedes-Benz | E-Class (S213) AMG E63 (M177-980) | | 2017-2023 |
|---|
| Mercedes-Benz | G-Class (W463) AMG G63 (M177.980) | | 2018- |
|---|
| Mercedes-Benz | GLC (X253) AMG 63 (M177.980) | | 2017-2022 |
|---|
| Mercedes-Benz | S-Class (W222, V222, X222) S560 (M176.980) | | 2017-2020 |
|---|
| Mercedes-Benz | AMG 63 (M177.980) | | 2017-2020 |
|---|
| Mercedes-Benz | S-Class (A217) S560 (M176.980) | | 2017-2020 |
|---|
| Mercedes-Benz | AMG 63 (M177.980) | | 2018-2020 |
|---|
| Mitsubishi | Shogun (V2, V3, V4, V5) | 3.5 V6 24V (6G74) | 1993-2001 |
|---|
| Mitsubishi | Shogun (V7, V6, CK) | 3.5 (6G74) | 2000-2004 |
|---|
| Subaru | Forester (SF) | 2.0 (EJ205) | 2001-2002 |
|---|
| Subaru | Forester (SG) | 2.0 AWD (EJ201) | 2002-2005 |
|---|
| Subaru | Forester | 2.0 S Turbo AWD (EJ205) | 2002-2005 |
|---|
| Subaru | Forester | 2.5 AWD (EJ251, EJ255, EJ257) | 2002-2008 |
|---|
| Subaru | Impreza (GF) | 1.8i AWD (EJ18) | 1992-2000 |
|---|
| Subaru | Impreza (GD) | 2.0i AWD (EJ201) | 2000-2009 |
|---|
| Subaru | Impreza | 2.0i R AWD (EJ204) | 2005-2007 |
|---|
| Subaru | Impreza | 2.0 WRX Turbo AWD (EJ205) | 2000-2005 |
|---|
| Subaru | Impreza | 2.0 WRX STI AWD (EJ207) | 2001-2005 |
|---|
| Subaru | Impreza | 2.5 i AWD (EJ251) | 2002-2005 |
|---|
| Subaru | Impreza | 2.5i WRX AWD (EJ255) | 2005-2008 |
|---|
| Subaru | Impreza | 2.5 WRX STI AWD (EJ257) | 2005-2007 |
|---|
| Toyota | Auris (E18) | 1.3 (1NR-FE) | 2012-2018 |
|---|
| Toyota | Corolla (E18) | 1.3 (1NR-FE) | 2013-2020 |
|---|
| Toyota | Yaris (P13) | 1.3 (1NR-FE, 1NR-FKE) | 2011-2017 |
|---|
| Hyundai | Getz | | |
|---|
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Some applications are carried from the store listing record where the buyers guide page does not repeat them.
OEM Reference Numbers
- 5750WX
- 71739617
- 71749443
- 7763980
- 0K20A15908
- KK37115909
- 9936490900
- 1195071E00
- 1195071E10
- 1195086L00
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- Open-ended dates, such as "2010-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this micro v-belt fit my Hyundai Accent?
This part (PQ-4PK900) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.