Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Speed Display Range | 0~199km/h(mile) |
Display Internal | <0.5second |
Odometer Display Range | 0~99999.9km(mile) |
Odometer Displayunit | 0.1km |
Meter Displayrange | 999.9km(mile) |
Meter Displayunit | 0.1km |
Rpm Range | 0~13000r |
Gearposition | 1~5 |
Time | 24H |
Fuel Display | 6segmentdisplay,warningwhenlowerthan20% |
Indicator Lights | Left&rightblinker,neutral,hi beam,fuelicon |
Backlight Color | Blue,red,yellow,green,purple |
Power | 12V |
Meter Size | 190X80X55mm |
1X | Speedometer |
1X | SpeedSensor |
Download the English Manual, you can click into |