| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Specification | |
| Graphics Card Engine | GEFORCE GTX460 |
| Video Memory | 1GB DDR5 |
| Engine Clock | 780/810MHz |
| Memory Clock | 3600/3900MHz |
| Memory Interface | 256bit |
| DirectX® Support | 11 |
| Bus Standard | PCIE 2.0 |
| Standard Display Connecors | DL-DVI x 2/Mini HDMI |
| Feature Support | |
| OpenGL | Support |
| Pure Video | Support |
| SLI Support | Support |
| CUDA Technology | Support |
| Physx Technology | Support |
| Display support | |
| VGA Output | 2 x via DVI to D-Sub adaptor |
| DVI Output | 2 x Dual Link DVI-I |
| DisplayPort | - |
| HDMI | 1 x Mini HDMI |
| TV Output | - |
| HDTV Output | - |
| HDCP Support | Support |
| Maximum Resolution | |
| VGA | - |
| DVI | 2560x1600 |
| DisplayPort | - |
| HDMI | - |
| Power Spec + Board Dimensions | |
| Board Dimensions | 238mmx111mmx37mm |
| Minimum System Power requirement (W) | 500W |
| Extention Power Connector | - |