| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Power source type | Battery |
| Battery type | Built-in battery |
| Battery capacity | 900 |
| Battery voltage | 3.7 |
| Battery life | 5 |
| Power consumption | 0.28 |
Weight & dimensions
| Weight | 63 |
|---|---|
| Depth | 88 |
| Height | 24.5 |
| Width | 46 |
Performance
| LED indicators | Y |
|---|---|
| International Protection (IP) code | IP42 |
| Programming function | Y |
| Buzzer | Y |
| Internal memory | 1 |
| Vibration function | Y |
| Print contrast | 20 |
| Product colour | Black,Orange |
| Certification | TELEC, IEC 62471, IEC60825 |
| Protection features | Drop proof |
Ports & interfaces
| Connectivity technology | Wired & Wireless |
|---|---|
| Bluetooth version | 4.0 |
| Standard interfaces | Bluetooth,USB |
| Bluetooth Low Energy (BLE) | Y |
| Wireless range | 50 |
| Operating frequency | 2400 - 2500 |
Operational conditions
| Operating temperature (T-T) | -20 - 50 |
|---|---|
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -40 - 70 |
Scanning
| Type | Handheld bar code reader |
|---|---|
| Scanner type | 1D/2D |
| Sensor type | CMOS |
| Pitch reading angle | -60 - 60 |
| Optical sensor resolution (W x H) | 1280 x 800 |
| 2D (matrix & stacked) barcodes supported | Aztec Code,Data Matrix,MaxiCode,MicroPDF417,PDF417,QR Code |
| Linear (1D) barcodes supported | China Post,Codabar,Code 128,Code 39,Code 93,EAN-13,EAN-8,GS1 DataBar,GS1-128 (UCC/EAN-128),ISBN,ISSN,Interleaved 2 of 5,MSI,PDF417,POSTNET,Plessey,UPC-A,UPC-E |
Technical details
| Sustainability compliance | Y |
|---|---|
| Sustainability certificates | CE,Federal Communications Commission (FCC),RoHS |
| Compliance certificates | CE,Federal Communications Commission (FCC),RoHS |