| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
NGC Coin Census Population Report
| 1 | 1947 CROWN (PF66) | 2nd Highest Grade | Only 6 Coins Graded Higher in PF67 |
| 2 | 1948 CROWN (PF67) | Highest Grade | "TOP POP" |
| 3 | 1949 CROWN (PF66) | 2nd Highest Grade | 31 Coins Graded Higher in PF67 |
| 4 | 1950 CROWN (PF67) | Highest Grade | "TOP POP" SCARCE (Mintage - 500 Proof Coins) |
| 5 | 1951 CROWN (PF67) | Highest Grade | "TOP POP" |
| 6 | 1952 CROWN (PF67)"Cape Town Founding" | 2nd Highest Grade | Only 4 Coins Graded Higher in PF68 |
| 7 | 1953 CROWN (PF67) | Highest Grade | "TOP POP" |
| 8 | 1954 CROWN (PF67) | 2nd Highest Grade | Only 1 Coin Graded Higher in PF68 |
| 9 | 1955 CROWN (PF67) | 2nd Highest Grade | Only 1 Coin Graded Higher in PF68 |
| 10 | 1956 CROWN (PF67) | 2nd Highest Grade | Only 1 Coin Graded Higher in PF68 |
| 11 | 1957 CROWN (PF67) | 2nd Highest Grade | Only 1 Coin Graded Higher in PF68 |
| 12 | 1958 CROWN (PF66) | 2nd Highest Grade | Only 7 Coins Graded Higher in PF67 |
| 13 | 1959 CROWN (PF67) | 2nd Highest Grade | Only 3 Coin Graded Higher in PF68 (Very Difficult Coin to Find, Especially in this High Grade) |
| 14 | 1960 CROWN (PF67)"Union Anniversary" | 2nd Highest Grade | Only 6 Coins Graded Higher in PF68 |
| 15 | 1961 CROWN (PF67) | 2nd Highest Grade | Only 1 Coin Graded Higher in PF68 |
| 16 | 1962 CROWN (PF67) | Highest Grade | "TOP POP" |
| 17 | 1963 CROWN (PF67) | Highest Grade | "TOP POP" |
| 18 | 1964 CROWN (PF67) | 2nd Highest Grade | Only 1 Coin Graded Higher in PF68 |
PLEASE TAKE NOTE:
PLEASE CHECK MY OTHER LISTINGS.