| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |


| FEATURES: | |
| Product Description | Nokia 7 Plus - Black - Local Stock |
Speed GPRS/Edge | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps3 Yes |
| Product Type | IPS LCD capacitive touchscreen, 16M colors |
| Build | Front glass, aluminum body (6000 series) with copper edges |
Resolution Size | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
| Dimensions (WxDxH) | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight | - |
| SIM | Nano Sim |
| Operating System | Android 8.0 (Oreo) |
| Processor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Memory | 64GB, 4 GB RAM, microSD, up to 256GB |
| Primary Camera | Dual: 12 MP (f/1.75, 1.4 µm) + 12 MP (f/2.6, 1.0 µm), gyro EIS, dual pixel phase detection autofocus, 2x optical zoom, Carl Zeiss optics, dual-LED dual-tone flash |
Secondary Camera Video | 16 MP (f/2.0, 1.0 µm), Carl Zeiss optics, 1080p 2160p@30fps |
| Wireless Interface | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Features | Geo-tagging |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Sensors | Accelerometer, proximity |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Battery | Non-removable Li-Po 3800 mAh battery |
Bluetooth USB | 5.0, A2DP, LE 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
