| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Up to 296 kbps |
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 134.7 x 68.5 x 8.7 mm, 80.3 cc (5.30 x 2.70 x 0.34 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~64.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~316 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 6.7 MP (6.1 MP effective), 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Features | 1/3.4' sensor size, geo-tagging, face detection, panorama | |
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | 5 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Li-Ion 2200 mAh battery (BV-T5A) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 22 h (2G) / Up to 17 h (3G) | |
| Music play | Up to 60 h |
Allow 2 to 3 days delivery for outlaying areas