Oil Sump (Engine, No Sensor Hole) for VW Golf 4, Jetta 4 & Polo - 100180
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This engine oil sump (100180) is the version without the oil level sensor hole, listed for the Volkswagen Golf 4, Jetta 4, Polo, Beetle and Seat Ibiza 3 on the 1.6 and 2.0 petrol and 1.9 TDI / SDI diesel engines shown below, and cross-references OE 038 103 601 NA. This is an engine-specific part - match your engine code and OEM reference before ordering. Verify VIN/engine.
| Specification | Value |
|---|---|
| Component | Oil Sump (Engine) |
| Oil Level Sensor Hole | No - without sensor bore |
| Engine Family | 038-series (1.6 / 2.0 petrol, 1.9 TDI / SDI diesel) |
This oil sump is engine-specific and is listed only for the engines shown below - it does not fit every engine in these models. Use the full table to confirm make, model, chassis code, year range and engine code before ordering. Supplied year coverage runs from 1996 to 2012. Verify VIN/engine.
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Seat | Ibiza 3 | 6L1 | 2002-2009 | 1.9 SDI (ASY) | 47 kW / 64 HP |
| Seat | Ibiza 3 | 6L1 | 2002-2009 | 1.9 TDI (ASZ, BLT) | 96 kW / 131 HP |
| Seat | Ibiza 3 | 6L1 | 2002-2009 | 1.9 TDI (ATD) | 74 kW / 100 HP |
| Seat | Ibiza 3 | 6L1 | 2002-2009 | 1.9 TDI Cupra R (BPX, BUK) | 118 kW / 160 HP |
| Seat | Ibiza 3 | 6L1 | 2002-2009 | 2.0 (AZL, BBX) | 85 kW / 116 HP |
| Volkswagen | Beetle | 9C1, 1C1 | 2000-2012 | 2.0 (AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA) | 85 kW / 115 HP |
| Volkswagen | Golf 4 | 1J1 | 1997-2007 | 1.6 (AEH, AKL, APF) | 74 kW / 100 HP |
| Volkswagen | Golf 4 | 1J1 | 1997-2007 | 1.9 SDI (AGP, AQM) | 50 kW / 68 HP |
| Volkswagen | Golf 4 | 1J1 | 1997-2007 | 1.9 TDI (AHF, ASV) | 81 kW / 110 HP |
| Volkswagen | Golf 4 | 1J1 | 1997-2007 | 1.9 TDI (ASZ) | 96 kW / 130 HP |
| Volkswagen | Golf 4 | 1J1 | 1997-2007 | 2.0 (APK, AQY, AZG, AZJ, BEJ, BER, BHP) | 85 kW / 115 HP |
| Volkswagen | Golf 4 Estate | 1J5 | 2000-2004 | 1.6 (AEH, AKL, APF) | 74 kW / 101 HP |
| Volkswagen | Golf 4 Estate | 1J5 | 2000-2004 | 1.9 TDI (AHF, ASV) | 81 kW / 110 HP |
| Volkswagen | Jetta 4 | 1J2, 9M2 | 1999-2006 | 1.6 (AEH, AKL, APF) | 74 kW / 101 HP |
| Volkswagen | Jetta 4 | 1J2, 9M2 | 1999-2006 | 1.9 TDI (AHF, ASV) | 81 kW / 110 HP |
| Volkswagen | Jetta 4 | 1J2, 9M2 | 1999-2006 | 2.0 (APK, AQY, AZG, AZH, AZJ, BBW) | 85 kW / 115 HP |
| Volkswagen | Polo Classic | 6V2 | 1996-2003 | 1.6 (AEH, AFT, AFX, AKL, APF, AUR) | 74 kW / 100 HP |
| Volkswagen | Polo 2 | 9N, 9A | 2001-2010 | 1.9 TDI (ASZ, BLT) | 96 kW / 130 HP |
| Volkswagen | Polo 2 | 9N, 9A | 2001-2010 | 1.9 TDI (ATD, AXR, BMT) | 74 kW / 101 HP |
| Volkswagen | Polo 2 | 9N, 9A | 2001-2010 | 2.0 (BBX) | 85 kW / 115 HP |
| Volkswagen | Polo 2 Classic | 9N2, 9N4 | 2002-2010 | 1.9 TDI (ATD) | 74 kW / 101 HP |
| Volkswagen | Polo 2 Classic | 9N2, 9N4 | 2002-2010 | 2.0 (BBX) | 85 kW / 116 HP |
Will this oil sump fit my Volkswagen Golf 4?
This part (100180) is listed for the specific engines shown on this page. Confirm by matching your engine code and OE reference. Verify VIN/engine.
Does this sump have the oil level sensor hole?
No. This is the version without the oil level sensor bore. If your engine uses a sump-mounted oil level sensor, confirm against your original sump before ordering.
What OEM part number does this cross-reference?...