| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| 0° round (full material) | 127 mm |
| 0° quadratic (full material) | 127 mm |
| 0° rectangle horizontal (full material) | 127 x 127 mm |
| +45° round (full material) | 40 mm |
| +45° quadratic (full material) | 40 mm |
| +45° rectangle horizontal (full material) | 40 x 120 mm |
| Dimensions and weights | |
|---|---|
| Length approx. | 465 mm |
| Width/depth approx. | 280 mm |
| Height approx. | 165 mm |
| Weight approx. | 6,6 kg |
| Electrical Data | |
|---|---|
| Drive motor output | 1,1 kW |
| Supply voltage | 230 V |
| Mains frequency | 50 Hz |
| Machine data | |
|---|---|
| Saw band speed(s) | 42 144 m/min |
| Saw band length | 1140 mm |
| Saw band width | 13 mm |
| Saw band thickness | 0,65 mm |
| Sawing capacity max. | 127 x 80 mm |
| VPE | 1 |
OPTIMUM Hand band saw quantum SQ-V10
| 0° round (full material) | 127 mm |
| 0° quadratic (full material) | 127 mm |
| 0° rectangle horizontal (full material) | 127 x 127 mm |
| +45° round (full material) | 40 mm |
| +45° quadratic (full material) | 40 mm |
| +45° rectangle horizontal (full material) | 40 x 120 mm |
| Dimensions and weights | |
|---|---|
| Length approx. | 465 mm |
| Width/depth approx. | 280 mm |
| Height approx. | 165 mm |
| Weight approx. | 6,6 kg |
| Electrical Data | |
|---|---|
| Drive motor output | 1,1 kW |
| Supply voltage | 230 V |
| Mains frequency | 50 Hz |