| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Lambda Sensor is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pins | 2-pin |
This lambda sensor is listed for 23 applications across Chevrolet, Daewoo, Hyundai, Toyota. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (23 applications)| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Chevrolet | AVEO Hatchback | T200 | 2003-2008 | 1.5 (A15SMS, LV8(91CUL4)) | 62 kW / 84 HP |
| Chevrolet | AVEO Hatchback | T250, T255 | 2008-2016 | 1.6 (F16D3, LXV) | 77 kW / 105 HP |
| Chevrolet | AVEO Saloon | T200 | 2003-2006 | 1.5 (LV8(91CUL4)) | 63 kW / 86 HP |
| Chevrolet | AVEO Saloon | T250, T255 | 2005-2026 | 1.5 (F15S3, LX6) | 62 kW / 84 HP |
| Chevrolet | SPARK Hatchback Van | M200, M250 | 2007-2014 | 0.8 (F8CV) | 38 kW / 52 HP |
| Daewoo | LANOS | KLAT | 1997-2026 | 1.3 (A13SMS) | 55 kW / 75 HP |
| Daewoo | LANOS | KLAT | 1997-2026 | 1.6 16V (A16DMS) | 78 kW / 106 HP |
| Daewoo | LANOS Saloon | KLAT | 1997-2026 | 1.3 (A13SMS) | 55 kW / 75 HP |
| Daewoo | LANOS Saloon | KLAT | 1997-2026 | 1.6 16V (A16DMS) | 78 kW / 106 HP |
| Daewoo | MATIZ | M100, M150 | 1998-2026 | 0.8 (F8CV) | 27 kW / 37 HP |
| Daewoo | MATIZ | M100, M150 | 1998-2026 | 0.8 (F8CV) | 38 kW / 52 HP |
| Daewoo | MATIZ Hatchback Van | KLA4 | 1998-2002 | 0.8 (F8CV) | 38 kW / 52 HP |
| Daewoo | NUBIRA Estate | J150 | 2000-2003 | 1.6 16V (A16DMS) | 78 kW / 106 HP |
| Daewoo | NUBIRA Estate | J150 | 2000-2003 | 2.0 16V (X 20 SED) | 98 kW / 133 HP |
| Daewoo | NUBIRA Saloon | J100 | 1997-2026 | 1.6 16V (A16DMS) | 78 kW / 106 HP |
| Daewoo | NUBIRA Saloon | J150 | 2000-2003 | 1.6 16V (A16DMS) | 78 kW / 106 HP |
| Daewoo | NUBIRA Saloon | J150 | 2000-2003 | 2.0 16V (X 20 SED) | 98 kW / 133 HP |
| Daewoo | TACUMA | U100 | 2000-2026 | 1.6 (A16DMS) | 77 kW / 105 HP |
| Daewoo | TACUMA | U100 | 2000-2026 | 2.0 (C20SED, T20SED) | 94 kW / 128 HP |
| Hyundai | SONATA III | Y-3 | 1993-1998 | 2.0 i (G4CP) | 77 kW / 105 HP |
| Toyota | AVANZA | F60_ | 2002-2012 | 1.5 (F602) (3SZ-VE) | 80 kW / 109 HP |
| Toyota | COROLLA Saloon | _E11_ | 1996-2003 | 1.6 (AE111) (4A-FE) | 81 kW / 110 HP |
| Toyota | PASSO | _NC1_, _XC1_ | 2005-2010 | 1.0 (KCG10) (1KR-FE) | 51 kW / 69 HP |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitte...