| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
For the treatment of immature and mature stages of roundworms: bloodworms (large strongyles), redworms (small strongyles), ascarids, oxyurids and strongyloides of horses.

FOR ANIMAL USE ONLY
Reg. No. G3374 (Act 36/1947)
Namibia Reg. No. V04/18.1.1/248 [NS0]
INDICATIONS Panacur Paste 24g
For the treatment of immature and mature stages of roundworms: bloodworms (large strongyles), redworms (small strongyles), ascarids, pinworms (oxyurids) and strongyloides of horses.
COMPOSITION
Panacur Paste
Each 1 g of paste contains 187,50 mg of fenbendazole.
* Benzimidazole
CAUTION
STORAGE INSTRUCTIONS
Store at room temperature between 20 °C and 25 °C.
WARNINGS
DIRECTIONS FOR USE USE ONLY AS DIRECTED
DOSAGE Panacur Paste 24g
EFFICACY
| Roundworms | Stage/s | Controls* /Aids in the control** | Dosage Rate | |
| Small strongyles including: | Craterostomum spp., Cylicocyclus spp., Cylicodontophorus spp., Cylicostephanus spp., Cyathostomum spp., Gyalocephalus spp., Poteriostomum spp. | Adult | * | 7,5 mg/kg/day for 1 day |
| Large strongyles including: | Oesophagodontus spp. | Adult | * | 7,5 mg/kg/day for 1 day |
| Strongylus edentatus | Larval Stages | * | 7,5 mg/kg/day for 5 days | |
| Adult | * | 7,5 mg/kg/day for 1 day | ||
| S. equinus | Adult | * | 7,5 mg/kg/day for 1 day | |
| S. vulgaris | Larval Stages in arteries | ** | 7,5 mg/kg/day for 5 days | |
| Adult | * | 7,5 mg/kg/day for 1 day | ||
| S. westeri | Adult | * | 50 mg/kg/day for 1 day | |
| Triodontophorus | Adult | * | 7,5 mg/kg/day for 1 day | |
| Pinworms (Oxyuris equi) | 4th Stage larvae | * | 7,5 mg/kg/day for 1 day | |
| Adult | * | 7,5 mg/kg/day for 1 day | ||
| Ascarids (Parascaris equorum) | Adult | * | 7,5 mg/kg/day for 1 day | |
| Small strongyles | Immature (mucosal stages) | * | 7,5 mg/kg/day for 5 days | |
| Habronema spp. and Draschia spp. | Adult | * | 7,5 mg/kg/day for 5 days | |
| Probstmayria viviparus | Adult | * | 7,5 mg/kg/day for 1 day | |
* Controls ( 90 % effective)
** Aids in the control (60 to 89 % effective)
Panacur Paste can be used in adult horses, pregnant and lactating mares, foals and stallions.