| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
DISPLAY SPECIFICATIONS |
| POINTS OF SALES |
|
Resolution | 1366*768 | EYE CARE TV |
|
Brightness | 200nits | Google Assistant |
|
Contrast Ratio | 3000:1 |
|
|
Refresh Rate | 60Hz | Dolby Audio |
|
Response time | 9.5ms | HDR 10 |
|
HDR10/ HDR10+ / HLG | HDR10/HLG |
| |
Dolby Vision | No | Netflix |
|
Local Diming | N/A | YouTube |
|
Color gamut | 90% DCI-P3 | Prime Video |
|
Game Mode | No | HDMI | |
Film Maker Mode | No |
|
|
| |||
Android TV |
| Digital DVB-T2 |
|
OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C |
Google play store | YES | EPG | YES |
Google Assistant | YES | Subtitle | YES |
Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES |
Far Field Voice Control | No | Parent Control(Child Lock) | YES |
DDR | 1GB | SOUND SPECIFICATIONS |
|
Flash | 8GB | Maximum Output | 2 x 10W |
TERMINAL SPECIFICATIONS |
| Sub Woofer | No |
RF Input | 1 | Speaker Type | Non-detachable |
Composite Input (3.5mm) | 1 | Dolby ATMOS for TV | NO |
HDMI Input | 2 | POWER SPECIFICATIONS |
|
Earphone Jack | 1 | Power Supply | AC 100-240V~ 50/60Hz |
SPDIF Output | 1(Opitical) | Power Consumption | 60W |
Line out (3.5mm) | 0 | Standby Consumption | <0.5W |
LAN | 1 | DIMENSIONS & WEIGHT |
|
USB (Multi-media) | 2 | Dimen. with Stand (mm) | 715*165*456 |
WiFi | 2.4G+5G, 2T2R | Dimen. w/o Stand(mm) | 715*70*426 |
Bluetooth | Ver 5.1 | Box Dimen.(mm) | 782*103*500 |
Updating Interface | USB,Internet | Weight (Gross) (Kg) | 4.4 |
|
| Weight (Net) (Kg) | 3.35 |
ACCESSORIES |
| ||
Wall Mountable | 200*100mm, 4*M6 | ||
Wall Mount bracket incl. | No | ||
Stand | Yes | ||
Remote Control (IR+BT) | Yes | ||