| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Function | Test Range | Display Format | Starting measurement | Accuracy |
| Current | 0-100A | 10A display such as9.99A 100A display such as99.9A | 0.02A | 1% |
| Voltage | AC50300V | | 50V | 1% |
| Active Power | 030kW | 10W display such as9.99W 100W display such as99.9W 1000W display such as999W 10000W display such as9.99kW 10000W display such as30.0kW | 0.5W | 1% |
| Energy | 01999kWh | 10kWh display such as9.99kWh 100kWh display such as99.9kWh 1000kWh display such as999kWh 10000kWh display such as1999kWh Over the test range will maintain the data, otherwise you reset it. | | 1% |
