 
        | Main centres: | 1-3 business days | 
| Regional areas: | 3-4 business days | 
| Remote areas: | 3-5 business days | 
Description:
| Range | PH | 0.00¯14.00PH | 
| EC | 0~1999s/cm | |
| 0~19.9mS/cm | ||
| TDS | 0~1999ppm | |
| 0~19.9ppt | ||
| Salinity | 0-42.0ᆪ | |
| Temperature | 0¯50 | |
| Resolution | PH | 0.01PH | 
| EC | 1s/cm¯<1999s/cm¯ | |
| 10us/cm¯>1999 us/cm¯ | ||
| 0.1mS/cm | ||
| TDS |