| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Engine piston without rings for Renault Clio IV, supplied as each, with size options STD 000, 020 0,50 mm and 040 1,00 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Configuration | Each |
| Rings | Without rings |
| Size Option | STD (000) |
| Size Option | 020 (0,50 mm) |
| Size Option | 040 (1,00 mm) |
Includes 14 supplied applications covering Nissan Micra V and selected Renault Captur I, Clio IV, Clio IV Estate Van, Clio IV Hatchback Van, Logan II Estate, Sandero/Stepway II and Twingo III models. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (14 applications)| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Renault | Clio IV | BH_ | 05/2018-08/2021 | 0.9 TCe 75 (BHNP) H4B 408, Petrol 0.9, 898ccm | 56kW/76PS |
| Renault | Clio IV | BH_ | 11/2012-08/2021 | 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) H4B 400; H4B 412; H4B 408, Petrol 0.9, 898ccm | 66kW/90PS |
| Nissan | Micra V | K14 | 12/2016- | 0.9 IG-T H4B 408; HR09DET, Petrol 0.9, 898ccm | 66kW/90PS |
| Renault | Captur I | J5_, H5_ | 06/2013-12/2019 | 0.9 TCe 90 H4B 400; H4B 412; H4B 408, Petrol 0.9, 898ccm | 66kW/90PS |
| Renault | Clio IV Estate Van | KH_ | 01/2013-08/2021 | 0.9 TCe 90 H4B 400; H4B 408, Petrol 0.9, 898ccm | 66kW/90PS |
| Renault | Clio IV Estate Van | KH_ | 01/2014-08/2021 | 0.9 TCe 90 H4B 400, Petrol 0.9, 898ccm | 66kW/90PS |
| Renault | Clio IV Estate Van | KH_ | 08/2018-08/2021 | 0.9 TCe 75 (KHNP) H4B 408, Petrol 0.9, 898ccm | 56kW/76PS |
| Renault | Clio IV Hatchback Van | BH_ | 01/2014-08/2021 | 0.9 TCe 90 H4B 400; H4B 408, Petrol 0.9, 898ccm | 90kW/90PS |
| Renault | Clio IV Hatchback Van | BH_ | 01/2014-08/2021 | 0.9 TCe 75 H4B 408, Petrol 0.9, 898ccm | 76kW/76PS |
| Renault | Logan II Estate | K8_ | 02/2017-12/2020 | TCe 90 (K8M1) H4B 408, Petrol 0.9, 898ccm | 90kW/90PS |
| Renault | Sandero/Stepway II | B8_ | 09/2015- | TCe 90 (B8MA, B8M1, B8JR) H4B 400; H4B 410; H4B411; H4B 408, Petrol 0.9, 898ccm | 90kW/90PS |
| Renault | Twingo III | BCM_, BCA_ | 11/2016-04/2019 | 0.9 TCe 110 H4B 401, Petrol 0.9, 898ccm | 80kW/109PS |
| Renault | Twingo III | BCM_, BCA_ | 03/2019-01/2021 | 0.9 TCe 95 H4B 453, Petrol 0.9, 898ccm | 68kW/92PS |
| Renault | Twingo III | BCM_, BCA_ | 09/2014-04/2019 | 0.9 TCe 90 (BCM9, BCM2) H4B 401, Petrol 0.9, 898ccm | 66kW/90PS |
Important: Engine components such as bearings, pistons, rings, valves, gaskets, and related parts must be installed only by a qualified, VAT-registered workshop using proper measuring and torque equipment. Ensure crankshaft journals are measured and polished, oil clearances verified, and assembly lube applied. Failures due to oil starvation, contamination, incorrect sizing, or improper torque are not manufacturing defects and are not covered under warranty. Always replace engine oil, filters, and gaskets during installation.
Returns Policy Notice: Engine internal components (including bearings, pistons, rings, gaskets, valves, etc.) are non-returnable once the sealed packaging has been opened. Returns are only accepted if the incorrect part was supplied and the item remains sealed, unused, and in original condition. Opened, fitted, dirty, or marked parts cannot be resold and are not eligible for refund or exchange. Please verify engine code, bore/size, and bearing grade before opening any packaging.
Will this engine piston fit my Renault Clio IV?
This part (RP70046) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this c...